With the mid-point of 2024 already upon us, it’s time to look at what the second half of the year has in store for industry events.
It wasn’t long ago that the events cycle would be fairly quiet throughout the summer to accommodate family vacations and higher use of paid-time-off days than any other time of the year. But given the state and role that business and personal networking have today, it’s no surprise that there really is no offseason anymore when it comes to events. This summer has plenty, followed by an always jam-packed fall.
I certainly want to include a couple of shameless plugs for a trio of MDM events in the back half of 2024 that our team thinks distributor attendees would find very valuable to attend.
- July 10 — Distribution Sales Summit (Virtual): This one-day virtual event connects industry leaders with the latest research and peer experience to learn how customers are changing, what agile sales teams are doing differently and the innovative strategies and tools market share-takers are doing to thrive in today’s turbulent and rapidly evolving sales landscape.
- Sept. 11-13 — SHIFT, Denver: Bringing the best minds in distribution together across sales, digital and data analytics transformation to share ideas and network to build your organization of the future — Hybrid Sales, Powered by Digital, Built on Data Analytics. Our agenda includes main-stage sessions on transformational strategy, change management and case studies shared by highly successful distribution leaders who have guided teams — small, medium and very large — forward.
- This event will also host the National Association of Wholesaler-Distributors’ Mid-Size Companies CEO Roundtable.
- Dec. 4 — Distribution Profitability Summit (Virtual): Details coming soon!
Here, find a rundown of nearly 40 industry events in the second half of 2024 that are on MDM’s radar across industrial, commercial and building supply product sectors. Of course, this isn’t a complete list. There are undoubtedly more events that I just haven’t been made aware of that are worthy of adding to this list. If you know of any, let me know at mhockett@naw.org, as I’d like for this blog to serve as an industry resource.
I hope to see you out there!
HOST | DATES | EVENT | LOCATION |
MDM | July 10 | Distribution Sales Summit | Virtual |
NAW | July 16-18 | Association Executives Council Summer Meeting | Montreal, Canada |
HARDI | July 23-25 | HARDI Emerging Leaders Conference | Boston, MA |
NAED | Aug. 6-8 | NAED Adventure Conference | Charlotte, NC |
AD | Aug. 8-14 | AD Bearings & Power Transmission North American Meeting | Aurora, CO |
AMT | Sept. 9-14 | IMTS | Chicago, IL |
Emerald X | Sept. 9-11 | International Fastener Expo | Las Vegas, NV |
AD | Sept. 10-12 | AD Plumbing & Heating Canada Supplier Conference | Toronto, Canada |
Evergreen Supply Network | Sept. 10-12 | Evergreen Partnership Conference | San Antonio, TX |
HARDI | Sept. 10-12 | HARDI Focus Conference | Dallas, TX |
MDM | Sept. 11-13 | 2024 SHIFT Conference | Denver, CO |
NAW | Sept. 11-13 | CEO Roundtable – Mid-Size Company | Denver, CO |
NSC | Sept. 16-18 | NSC Safety Congress & Expo | Orlando, FL |
AD | Sept. 19-21 | AD Gypsum Supply Fall Meeting | Salt Lake City, UT |
ASA | Sept. 25-26 | ASA Innovation Summit | Rosemont, IL |
NAW | Sept. 25-27 | NAW Innovators Summit | Austin, TX |
ISA | Sept. 25-27 | ISA Fall Summit | Orlando, FL |
IBC | Oct. 6-9 | IBC National Conference | Orlando, FL |
World Millwork Alliance | Oct. 6-9 | WMA Millwork Convention & Tradeshow | San Antonio, TX |
NAED | Oct. 7-9 | NAED LEAD Conference | Kansas City, MO |
PHCC | Oct. 7-10 | PHCCCONNECT2024 | Birmingham, AL |
AD | Oct. 14-17 | AD PHCP North American Meeting | Chicago, IL |
NAW | Oct. 14-15 | NAW Family Business Forum | Minneapolis, MN |
NAW | Oct. 15-16 | CEO Roundtable – Large Company | Minneapolis, MN |
FABTECH | Oct. 15-17 | FABTECH | Orlando, FL |
AHTD | Oct. 16-18 | AHTD Fall Meeting | Seattle, WA |
AD | Oct. 21-24 | AD Industrial & Safety – U.S. North American Meeting | Chicago, IL |
NAW | Oct. 21-25 | Distribution Leadership Program – Fall Session | Columbus, OH |
ASSEMBLY | Oct. 22-24 | The Assembly Show | Rosemont, IL |
PTDA | Oct. 24-26 | PTDA Industry Summit | Colorado Springs, CO |
NetPlus Alliance | Oct. 27-29 | NetPlus Alliance Annual Meeting | San Antonio, TX |
AD | Oct. 28-30 | AD Electrical North American Meeting | Chicago, IL |
ProcureCon | Oct. 28-29 | ProcureCon MRO 2024 | Charlotte, NC |
NAW | Oct. 29-30 | CEO Roundtable – Billion Dollar Company | Minneapolis, MN |
NAFCD & NBMDA | Oct. 29-31 | NAFCD & NBMDA Annual Convention | New Orleans, LA |
PMMI | Nov. 3-6 | PACK Expo International | Chicago, IL |
IDCO | Nov. 4-6 | IDCO Expo | Louisville, KY |
STAFDA | Nov. 10-12 | STAFDA Convention | Nashville, TN |
Baird | Nov. 12-14 | Baird Global Industrial Conference | Chicago, IL |
NAW | Nov. 13-14 | Executive Roundtable – Billion Dollar Company | Dallas, TX |
NAW | Nov. 13-14 | Executive Roundtable – Large Company | Dallas, TX |
ASA | Nov. 13-15 | NETWORK2024 | Chicago, IL |
WBR | Nov. 18-19 | B2B Online Orlando | Orlando, FL |
ISSA | Nov. 18-21 | ISSA Show North America | Las Vegas, NV |
MDM | Dec. 4 | Distribution Profitability Summit | Virtual |
HARDI | Dec. 7-10 | HARDI Annual Conference | Atlanta, GA |
Related Posts
-
See the slate of industry events during the first half of 2024 that are on…
-
Want your company to be considered and accurately ranked? We need it’s revenue info by…
-
Our highly anticipated annual feature is now available to view and download. Explore our 20…